GitHub popularity metrics for smart contract security tools
GitHub popularity metrics for 20 smart contract security tools
Combined metric: sqrt(stars) × sqrt(usage) — balances tool popularity with real-world adoption
Most popular security tools based on GitHub stars
Complete list of all tracked tools with detailed metrics
| # | Tool | Category | Stars | Forks | Language | Activity |
|---|---|---|---|---|---|---|
| 1 | Foundry (Forge) | Fuzz Testing / Framework | 9,879 | 2,285 | Rust | ● 7 days ago |
| 2 | Slither | Static Analysis | 6,027 | 1,081 | Python | ● 7 days ago |
| 3 | Mythril | Symbolic Execution | 4,168 | 796 | Python | ◐ 1 month ago |
| 4 | Manticore | Symbolic Execution | 3,814 | 489 | Python | ● 24 days ago |
| 5 | Echidna | Fuzz Testing | 3,043 | 415 | Haskell | ● 7 days ago |
| 6 | Simple Security Toolkit | Checklist / Guide | 1,195 | 174 | - | ○ 2 years ago |
| 7 | ItyFuzz | Fuzz Testing | 1,043 | 169 | Rust | ● 7 days ago |
| 8 | Halmos | Formal Verification | 945 | 93 | Python | ○ 4 months ago |
| 9 | Pyrometer | Static Analysis | 787 | 61 | Rust | ○ 10 months ago |
| 10 | Aderyn | Static Analysis | 670 | 99 | Rust | ● 8 days ago |
| 11 | Securify2 | Static Analysis | 627 | 140 | Solidity | ○ 6 months ago |
| 12 | The Hound | AI Auditor (LLM) | 624 | 126 | Python | ◐ 2 months ago |
| 13 | 4naly3er | Audit Bot (Non-LLM) | 550 | 139 | TypeScript | ○ 1 year ago |
| 14 | KEVM | Formal Verification | 549 | 152 | Python | ● 7 days ago |
| 15 | Medusa | Fuzz Testing | 431 | 77 | Go | ● 8 days ago |
| 16 | hevm | Symbolic Execution | 318 | 70 | Haskell | ● 7 days ago |
| 17 | Certora Prover | Formal Verification | 261 | 27 | Kotlin | ● 12 days ago |
| 18 | Kontrol | Formal Verification | 84 | 13 | Python | ● 7 days ago |
| 19 | Bot-Racer | Bot Tooling | 34 | 6 | TypeScript | ○ 1 year ago |
| 20 | Coypu | Audit Bot (Non-LLM) | 11 | 0 | TypeScript | ○ 2 years ago |
Stars distribution by tool category
Leading tools in each category, sorted by GitHub stars
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | Foundry (Forge) | 9,879 | 2,285 | Rust |
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | Mythril | 4,168 | 796 | Python |
| 2 | Manticore | 3,814 | 489 | Python |
| 3 | hevm | 318 | 70 | Haskell |
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | Slither | 6,027 | 1,081 | Python |
| 2 | Pyrometer | 787 | 61 | Rust |
| 3 | Aderyn | 670 | 99 | Rust |
| 4 | Securify2 | 627 | 140 | Solidity |
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | Echidna | 3,043 | 415 | Haskell |
| 2 | ItyFuzz | 1,043 | 169 | Rust |
| 3 | Medusa | 431 | 77 | Go |
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | Halmos | 945 | 93 | Python |
| 2 | KEVM | 549 | 152 | Python |
| 3 | Certora Prover | 261 | 27 | Kotlin |
| 4 | Kontrol | 84 | 13 | Python |
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | Simple Security Toolkit | 1,195 | 174 | - |
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | The Hound | 624 | 126 | Python |
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | 4naly3er | 550 | 139 | TypeScript |
| 2 | Coypu | 11 | 0 | TypeScript |
| # | Tool | Stars | Forks | Language |
|---|---|---|---|---|
| 1 | Bot-Racer | 34 | 6 | TypeScript |
Programming languages used by security tools (weighted by stars)
How actively are these tools being maintained?
55% of tools updated in the last 30 days
Higher ratio indicates more active development community (people forking to contribute)
GitHub repositories mentioning or using these tools (based on README references and repo descriptions)
Usage data from GitHub repository search. Run bun run fetch:usage:force to refresh.
Set GITHUB_TOKEN for code search (CI configs, etc).
Projects using each security tool, sorted by GitHub stars (descending)
Stars data fetched on 2025-12-08. Run bun run fetch:github to refresh.